KAWM West Memphis Municipal Airport
Small Airport · West Memphis, US-AR
← All Airports Show on Aircraft Map
| Identifier | KAWM |
|---|---|
| IATA Code | AWM |
| Local Code | AWM |
| Location | 35.13510, -90.23440 |
| Elevation | 212 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/West_Memphis_Municipal_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | MEMPHIS APP | 119.100 |
| ASOS | ASOS | 118.175 |
| CLD | MEMPHIS CLNC DEL | 121.700 |
| DEP | MEMPHIS DEP | 124.650 |
| UNIC | CTAF/UNICOM | 123.050 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 17/35 | 6,003 ft | 100 ft | CON | Yes | Open |