Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard ▼ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| AAL1805 | N925NN | B738 | 37,025 ft | 479 kt | Flight Progress | |||
| AAL1222 | N964NN | B738 | 36,000 ft | 479 kt | Flight Progress | |||
| N560GR | N560GR | C56X | 0 ft | Flight Progress | ||||
| GOONY41 | 14-5802 | C30J | 1,700 ft | 217 kt | Flight Progress | |||
| ENY3886 | N292NN | E75L | 32,000 ft | 459 kt | Flight Progress | |||
| DAL735 | N329NW | A320 | 35,050 ft | 456 kt | Flight Progress | |||
| AAL2242 | N836NN | B738 | 37,000 ft | 468 kt | Flight Progress | |||
| TWY818 | N898ES | FA7X | 3,750 ft | 269 kt | Flight Progress | |||
| N620JH | N620JH | GLF5 | 47,000 ft | 493 kt | Flight Progress | |||
| DAL3027 | N930AT | B712 | 31,325 ft | 426 kt | Flight Progress | |||
| N298ZH | N298ZH | PA18 | 1,100 ft | 96 kt | Flight Progress | |||
| N887CE | N887CE | F2TH | 41,025 ft | 493 kt | Flight Progress | |||
| SWA2727 | N460WN | B737 | 38,025 ft | 496 kt | Flight Progress | |||
| N381SC | N381SC | C25B | 22,025 ft | 371 kt | Flight Progress | |||
| N744TC | N744TC | SR22 | 16,750 ft | 190 kt | Flight Progress | |||
| AAL1141 | N310UM | B38M | 35,000 ft | 481 kt | Flight Progress | |||
| N210RZ | N210RZ | C210 | 3,200 ft | 170 kt | Flight Progress | |||
| GJS4458 | N522GJ | CRJ7 | 34,000 ft | 519 kt | Flight Progress | |||
| ENY9867 | N750BD | E170 | 0 ft | 48 kt | Flight Progress | |||
| SWA2699 | N8842L | B38M | 36,000 ft | 501 kt | Flight Progress | |||
| UAL1299 | N14506 | A21N | 34,975 ft | 441 kt | Flight Progress | |||
| BLADE37 | 23-21270 | H60 | 2,725 ft | 144 kt | Flight Progress | |||
| UAL1396 | N37538 | B39M | 34,000 ft | 470 kt | Flight Progress | |||
| BLADE55 | 89-26216 | H60 | 1,100 ft | 117 kt | Flight Progress | |||
| N33G | N33G | PC24 | 38,000 ft | 433 kt | Flight Progress | |||
| SJJ209 | N209HP | H25B | 38,950 ft | 447 kt | Flight Progress | |||
| N159M | N159M | E550 | 45,000 ft | 460 kt | Flight Progress | |||
| DAL1166 | N3755D | B738 | 37,000 ft | 468 kt | Flight Progress | |||
| SWA126 | N7826B | B737 | 38,450 ft | 492 kt | Flight Progress | |||
| UAL358 | N843UA | A319 | 37,050 ft | 471 kt | Flight Progress | |||
| VIV547 | XA-VAJ | A320 | 36,025 ft | 484 kt | Flight Progress | |||
| AAL500 | N964AN | B738 | 38,000 ft | 452 kt | Flight Progress | |||
| SWA290 | N7877H | B737 | 39,000 ft | 450 kt | Flight Progress | |||
| UAL583 | N27464 | B39M | 35,000 ft | 485 kt | Flight Progress | |||
| ENY4078 | N252NN | E75L | 30,000 ft | 471 kt | Flight Progress | |||
| N91HK | N91HK | CL60 | 34,000 ft | 473 kt | Flight Progress | |||
| N525JN | N525JN | C25A | 43,025 ft | 393 kt | Flight Progress | |||
| UAL1896 | N37287 | B738 | 37,000 ft | 493 kt | Flight Progress | |||
| DAL927 | N6713Y | B752 | 37,025 ft | 484 kt | Flight Progress | |||
| N9857A | N9857A | C195 | 7,600 ft | 129 kt | Flight Progress | |||
| N748W | N748W | C56X | 0 ft | 24 kt | Flight Progress | |||
| UAL1574 | N28478 | B739 | 35,025 ft | 464 kt | Flight Progress | |||
| JIA5437 | N581NN | CRJ9 | 34,025 ft | 484 kt | Flight Progress | |||
| SKW4028 | N316SY | E75L | 34,000 ft | 470 kt | Flight Progress | |||
| - | N714JS | C25B | 45,000 ft | 423 kt | Flight Progress | |||
| DAL1109 | N894DN | B739 | 34,000 ft | 456 kt | Flight Progress | |||
| N497NM | N497NM | C680 | 38,000 ft | 428 kt | Flight Progress | |||
| - | N297QS | E545 | 22,425 ft | 429 kt | Flight Progress | |||
| AAL2100 | N915US | A321 | 35,050 ft | 483 kt | Flight Progress | |||
| ASA346 | N707AL | B39M | 35,000 ft | 492 kt | Flight Progress |
3743 records, page 1 of 75
Next