Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard ▲ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| N598WC | N598WC | F900 | 40,025 ft | 463 kt | Flight Progress | |||
| RPA4778 | N126HQ | E75L | 35,000 ft | 473 kt | Flight Progress | |||
| AAL2312 | N901AA | A321 | 33,050 ft | 487 kt | Flight Progress | |||
| SWA2087 | N206WN | B737 | 39,000 ft | 472 kt | Flight Progress | |||
| DAL8944 | N651DL | B752 | 41,000 ft | 508 kt | Flight Progress | |||
| SWA3821 | N8970Q | B38M | 37,000 ft | 507 kt | Flight Progress | |||
| N787GT | N787GT | LJ55 | 36,000 ft | 420 kt | Flight Progress | |||
| AAL1863 | N949NN | B738 | 37,000 ft | 491 kt | Flight Progress | |||
| - | N8568Z | B738 | 0 ft | Flight Progress | ||||
| EDV5128 | N186GJ | CRJ9 | 34,000 ft | 446 kt | Flight Progress | |||
| UAL1211 | N442UA | A320 | 34,025 ft | 463 kt | Flight Progress | |||
| VJA67 | N67JE | GLF4 | 43,000 ft | 432 kt | Flight Progress | |||
| - | N956WN | B737 | 30,175 ft | 420 kt | Flight Progress | |||
| UAL1301 | N27586 | B39M | 36,000 ft | 449 kt | Flight Progress | |||
| DAL3027 | N982AT | B712 | 25,700 ft | 504 kt | Flight Progress | |||
| N93035 | N93035 | C210 | 8,725 ft | 183 kt | Flight Progress | |||
| SWA4216 | N299WN | B737 | 40,025 ft | 435 kt | Flight Progress | |||
| N11GW | N11GW | GLF5 | 45,150 ft | 493 kt | Flight Progress | |||
| - | N425ET | C425 | 22,000 ft | 247 kt | Flight Progress | |||
| SKW5681 | N637SY | E75L | 30,525 ft | 447 kt | Flight Progress | |||
| N82DH | N82DH | S22T | 7,200 ft | 175 kt | Flight Progress | |||
| VELUX34 | N625SW | B733 | 35,050 ft | 467 kt | Flight Progress | |||
| JWZ790 | N790SU | LJ60 | 41,000 ft | 480 kt | Flight Progress | |||
| N76ND | N76ND | C25C | 45,000 ft | 466 kt | Flight Progress | |||
| SWA2656 | N8873S | B38M | 37,000 ft | 510 kt | Flight Progress | |||
| SWA3606 | N8558Z | B738 | 37,000 ft | 501 kt | Flight Progress | |||
| - | N524BB | C56X | 40,000 ft | 400 kt | Flight Progress | |||
| JIA5327 | N617NN | CRJ9 | 33,000 ft | 500 kt | Flight Progress | |||
| N599HG | N599HG | GLF5 | 45,000 ft | 515 kt | Flight Progress | |||
| UPS5086 | N416UP | B752 | 35,025 ft | 507 kt | Flight Progress | |||
| AAL2693 | N963NN | B738 | 36,000 ft | 440 kt | Flight Progress | |||
| - | N620BD | C56X | 30,125 ft | 359 kt | Flight Progress | |||
| - | N56AY | C25C | 0 ft | Flight Progress | ||||
| ASA1318 | N706AL | B39M | 34,000 ft | 441 kt | Flight Progress | |||
| - | N516PM | C680 | 43,000 ft | Flight Progress | ||||
| JIA5594 | N535EA | CRJ7 | 33,025 ft | 495 kt | Flight Progress | |||
| SLASH75 | 97-3014 | TEX2 | 6,275 ft | 239 kt | Flight Progress | |||
| DAL526 | N578DN | A21N | 32,025 ft | 452 kt | Flight Progress | |||
| LXJ429 | N429FX | E545 | 43,000 ft | 409 kt | Flight Progress | |||
| EJA755 | N755QS | CL35 | 41,000 ft | 488 kt | Flight Progress | |||
| FDX546 | N135FE | B763 | 32,025 ft | 466 kt | Flight Progress | |||
| N899BA | N899BA | BE9L | 7,700 ft | 245 kt | Flight Progress | |||
| JIA5610 | N509AE | CRJ7 | 33,000 ft | 511 kt | Flight Progress | |||
| - | N289MW | E75L | 36,000 ft | 426 kt | Flight Progress | |||
| JIA5517 | N506AE | CRJ7 | 35,025 ft | 502 kt | Flight Progress | |||
| UAL160 | N218UA | B772 | 36,000 ft | 509 kt | Flight Progress | |||
| SWA113 | N9018H | B38M | 35,000 ft | 510 kt | Flight Progress | |||
| JBU639 | N3322J | BCS3 | 36,000 ft | 439 kt | Flight Progress | |||
| ROU1886 | C-GEJL | B38M | 37,000 ft | 475 kt | Flight Progress | |||
| SWA480 | N8645A | B738 | 38,000 ft | 448 kt | Flight Progress |
3789 records, page 1 of 76
Next