Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard ▼ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| ASH4052 | N86311 | E75L | 35,000 ft | 456 kt | Flight Progress | |||
| SWA4787 | N7748A | B737 | 41,000 ft | 450 kt | Flight Progress | |||
| - | N842MB | LJ45 | 41,025 ft | 476 kt | Flight Progress | |||
| AAL1630 | N150UW | A321 | 34,025 ft | 459 kt | Flight Progress | |||
| AAL2429 | N585UW | A321 | 36,025 ft | 475 kt | Flight Progress | |||
| AAL2332 | N951XV | A21N | 35,025 ft | 479 kt | Flight Progress | |||
| SWA969 | N8842L | B38M | 36,000 ft | 473 kt | Flight Progress | |||
| N118RK | N118RK | LJ45 | 23,000 ft | 488 kt | Flight Progress | |||
| AAL1230 | N966NN | B738 | 38,000 ft | 433 kt | Flight Progress | |||
| AAL1929 | N915AN | B738 | 40,000 ft | 452 kt | Flight Progress | |||
| AAL2943 | N907AN | B738 | 36,000 ft | 453 kt | Flight Progress | |||
| DAL496 | N109DU | BCS1 | 36,000 ft | 470 kt | Flight Progress | |||
| AAL1888 | N140AN | A321 | 38,025 ft | 470 kt | Flight Progress | |||
| DAL1691 | N603DN | A21N | 34,050 ft | 448 kt | Flight Progress | |||
| AAL574 | N559UW | A321 | 33,025 ft | 464 kt | Flight Progress | |||
| JIA5559 | N553NN | CRJ9 | 33,025 ft | 481 kt | Flight Progress | |||
| SWA2118 | N8988S | B38M | 37,000 ft | 470 kt | Flight Progress | |||
| DAL681 | N553DT | A21N | 34,825 ft | 442 kt | Flight Progress | |||
| ENY3452 | N290NN | E75L | 32,000 ft | 455 kt | Flight Progress | |||
| UAL1373 | N57478 | B39M | 35,000 ft | 459 kt | Flight Progress | |||
| N441LT | N441LT | C441 | 28,000 ft | 280 kt | Flight Progress | |||
| RPA4798 | N427YX | E75L | 30,025 ft | 411 kt | Flight Progress | |||
| FFT3989 | N437FR | A20N | 38,025 ft | 450 kt | Flight Progress | |||
| SWA991 | N8805L | B38M | 36,000 ft | 469 kt | Flight Progress | |||
| ENY3399 | N254NN | E75L | 33,000 ft | 471 kt | Flight Progress | |||
| LXJ458 | N458FX | GLF4 | 45,000 ft | 466 kt | Flight Progress | |||
| AAL675 | N125AA | A321 | 36,050 ft | 469 kt | Flight Progress | |||
| N672HG | N672HG | GLF6 | 40,000 ft | 522 kt | Flight Progress | |||
| AAL1375 | N928AM | A321 | 35,025 ft | 472 kt | Flight Progress | |||
| SWA276 | N8882Q | B38M | 39,000 ft | 468 kt | Flight Progress | |||
| N552RC | N552RC | GA6C | 41,000 ft | 517 kt | Flight Progress | |||
| AAL665 | N989AN | B738 | 38,000 ft | 463 kt | Flight Progress | |||
| AAL1413 | N945NN | B738 | 40,000 ft | 459 kt | Flight Progress | |||
| UPS751 | N378UP | B763 | 35,025 ft | 479 kt | Flight Progress | |||
| AAL1868 | N358PW | B738 | 38,000 ft | 459 kt | Flight Progress | |||
| - | N8641B | B738 | 40,000 ft | 432 kt | Flight Progress | |||
| AAL132 | N757AN | B772 | 37,000 ft | 490 kt | Flight Progress | |||
| ENY3483 | N343JS | E75L | 34,000 ft | 461 kt | Flight Progress | |||
| AAL841 | N976UY | A321 | 34,025 ft | 474 kt | Flight Progress | |||
| AAL2316 | N9025B | A319 | 39,025 ft | 472 kt | Flight Progress | |||
| JBU1632 | N3308J | BCS3 | 37,025 ft | 453 kt | Flight Progress | |||
| N680RK | N680RK | C680 | 45,000 ft | 425 kt | Flight Progress | |||
| - | N15751 | B737 | 0 ft | Flight Progress | ||||
| SWA1430 | N8602F | B738 | 37,000 ft | 495 kt | Flight Progress | |||
| XRO1488 | PH-EBR | F900 | 38,075 ft | 455 kt | Flight Progress | |||
| ASA2626 | N5827K | A333 | 39,000 ft | 472 kt | Flight Progress | |||
| JIA5309 | N645NN | CRJ9 | 30,000 ft | 441 kt | Flight Progress | |||
| AAL2403 | N934NN | B738 | 38,025 ft | 457 kt | Flight Progress | |||
| AAL1863 | N981NN | B738 | 36,000 ft | 466 kt | Flight Progress | |||
| SWA4664 | N8687A | B738 | 41,025 ft | 453 kt | Flight Progress |
3837 records, page 1 of 77
Next