Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard ▼ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| DAL1878 | N312DN | A321 | 36,025 ft | 442 kt | Flight Progress | |||
| UPS5272 | N919UP | B763 | 37,025 ft | 491 kt | Flight Progress | |||
| EJM36 | N360BE | GLF4 | 41,025 ft | 502 kt | Flight Progress | |||
| AAL1817 | N425AN | A21N | 33,025 ft | 470 kt | Flight Progress | |||
| N82JK | N82JK | LJ45 | 43,000 ft | 455 kt | Flight Progress | |||
| AAL250 | N323SG | B38M | 39,000 ft | 433 kt | Flight Progress | |||
| UPS5768 | N308UP | B763 | 38,000 ft | 469 kt | Flight Progress | |||
| ENY3927 | N306DD | E75L | 33,000 ft | 467 kt | Flight Progress | |||
| AAL2321 | N836AW | A319 | 35,025 ft | 465 kt | Flight Progress | |||
| AAL1351 | N943AN | B738 | 38,000 ft | 459 kt | Flight Progress | |||
| SWA1892 | N8997Q | B38M | 37,000 ft | 462 kt | Flight Progress | |||
| AAL1442 | N559UW | A321 | 34,025 ft | 490 kt | Flight Progress | |||
| N650MP | N650MP | G280 | 45,000 ft | 501 kt | Flight Progress | |||
| SKW3945 | N250SY | E75L | 35,000 ft | 406 kt | Flight Progress | |||
| SWA892 | N8687A | B738 | 36,300 ft | 471 kt | Flight Progress | |||
| UAL2864 | N4901U | A320 | 34,050 ft | 447 kt | Flight Progress | |||
| DAL1441 | N349NW | A320 | 32,025 ft | 472 kt | Flight Progress | |||
| UAL501 | N77865 | B753 | 35,000 ft | 481 kt | Flight Progress | |||
| SKW4063 | N689CA | CRJ9 | 33,000 ft | 488 kt | Flight Progress | |||
| SLI2722 | XA-GAK | E190 | 39,000 ft | 461 kt | Flight Progress | |||
| AAL404 | N141NN | A321 | 34,050 ft | 472 kt | Flight Progress | |||
| ENY3888 | N221NN | E75L | 26,000 ft | 446 kt | Flight Progress | |||
| UAL1384 | N76533 | B738 | 37,000 ft | 492 kt | Flight Progress | |||
| DAL846 | N3758Y | B738 | 38,000 ft | 466 kt | Flight Progress | |||
| N3592Q | N3592Q | C172 | 3,200 ft | 98 kt | Flight Progress | |||
| UAL1347 | N472UA | A320 | 23,000 ft | 382 kt | Flight Progress | |||
| AAL2447 | N928AM | A321 | 32,000 ft | 478 kt | Flight Progress | |||
| UAL402 | N818UA | A319 | 36,025 ft | 445 kt | Flight Progress | |||
| AAL1008 | N959AN | B738 | 36,025 ft | 474 kt | Flight Progress | |||
| AAL1868 | N358PW | B738 | 37,000 ft | 462 kt | Flight Progress | |||
| - | N25188 | C172 | 0 ft | 9 kt | Flight Progress | |||
| ENY3483 | N343JS | E75L | 31,025 ft | 447 kt | Flight Progress | |||
| DAL1891 | N314NB | A319 | 37,025 ft | 454 kt | Flight Progress | |||
| AAL2919 | N989AN | B738 | 37,000 ft | 450 kt | Flight Progress | |||
| SKW5393 | N118SY | E75L | 34,000 ft | 450 kt | Flight Progress | |||
| SWA161 | N8816Q | B38M | 36,000 ft | 465 kt | Flight Progress | |||
| UAL557 | N62883 | B739 | 34,000 ft | 456 kt | Flight Progress | |||
| N397EG | N397EG | C68A | 40,000 ft | 453 kt | Flight Progress | |||
| AAL2070 | N419AN | A21N | 35,050 ft | 479 kt | Flight Progress | |||
| N760AF | N760AF | S76 | 0 ft | Flight Progress | ||||
| EJA418 | N418QS | E55P | 43,000 ft | 407 kt | Flight Progress | |||
| JIA5491 | N584NN | CRJ9 | 32,000 ft | 473 kt | Flight Progress | |||
| - | N814NN | B738 | 38,000 ft | 454 kt | Flight Progress | |||
| UAL667 | N44501 | A21N | 34,025 ft | 444 kt | Flight Progress | |||
| LXJ367 | N367FX | E55P | 43,000 ft | 423 kt | Flight Progress | |||
| N808LR | N808LR | C68A | 40,000 ft | 478 kt | Flight Progress | |||
| UAL2236 | N77518 | B738 | 38,000 ft | 469 kt | Flight Progress | |||
| PUMA46 | 08-8606 | C30J | 13,775 ft | Flight Progress | ||||
| VXP9802 | N802XT | B738 | 41,000 ft | 463 kt | Flight Progress | |||
| N960PW | N960PW | TBM9 | 24,025 ft | 338 kt | Flight Progress |
3803 records, page 1 of 77
Next