NA0D 444.175 MHz
| Output (you listen) | 444.175 MHz |
|---|---|
| Input (you transmit) | 449.175 MHz (+5.0 MHz) |
| Band | 70 cm |
| Modes | FM |
| Tone | 107.2 Hz |
| License | looking up NA0D... |
| Status | Not verified, not verified by a person |
| Place | , AR (35.8448, -92.1273) |
| Listing from | this network's editors |
Announced on APRS: AllStar Hub 472350 Echolink 196181, NA0D Mountain View 444.175 + 107.2 www.na0d.com
Sign in to report a problem or add a repeater.
Repeater listings: Hearham (hearham.com, open data) and Arkansas hams. Look this repeater up on RepeaterBook for more detail.