N5SEA 146.64 MHz
| Output (you listen) | 146.64 MHz |
|---|---|
| Input (you transmit) | 146.04 MHz (-0.6 MHz) |
| Band | 2 m |
| Modes | FM |
| Tone | D023 |
| License | looking up N5SEA... |
| Status | Not verified, not verified by a person |
| Place | , AR (33.2235, -91.7962) |
| Listing from | this network's editors |
Announced on APRS: AllStar Repeater Hub 62872 146.640MHz D023 -0.6
Sign in to report a problem or add a repeater.
Repeater listings: Hearham (hearham.com, open data) and Arkansas hams. Look this repeater up on RepeaterBook for more detail.