NA0D 444.05 MHz
| Output (you listen) | 444.05 MHz |
|---|---|
| Input (you transmit) | 449.05 MHz (+5.0 MHz) |
| Band | 70 cm |
| Modes | FM |
| Tone | 107.2 Hz |
| License | looking up NA0D... |
| Status | Not verified, not verified by a person |
| Place | , AR (36.3605, -92.4012) |
| Listing from | this network's editors |
Announced on APRS: AllStar Hub 472350 Echolink 196181, NA0D Baxter 444.050 + 107.2 www.na0d.com
Sign in to report a problem or add a repeater.
Repeater listings: Hearham (hearham.com, open data) and Arkansas hams. Look this repeater up on RepeaterBook for more detail.