WD4CFN-29 Jetpack

Amateur balloon · Signal lost · last heard

← Flights Show on Radiosonde Map Show on Aircraft Map Download CSV Download GeoJSON

13,640 m
Altitude now
13,740 m
Highest
2940 min
Time tracked
-
Average climb
-
Average descent
-
Drift, launch to landing
Telemetry Now
The last telemetry received.
Recovery

Nobody has reported finding this sonde yet. Recovery reports come from SondeHub (chasers file them there, or with the tracker's Found button).

Sign in to report a recovery, or to say you are going to recover this sonde.

Flight Details
SerialWD4CFN-29
Type Jetpack amateur balloon payload
Frequency14.097 MHz
SourceAmateur
Launch sitenot known
Launchedfirst heard
Burst13,740 m at , min after launch
Last position39.2292, -59.7917, 13,640 m
Messages heard188
Last heard bylooking...
Heard by
Best signal
Farthest listener
Heard By
Choose Sort by, or click a heading. The signal is each station's latest reading and changes while the balloon is in the air. Direction, elevation and distance from a station are shown only where its owner shares its position.
Receiving StationSignal NowBest SignalFrequencyMessagesDirectionElevationDistanceLast Heard
N8UR-22.0 dB-22.0 dB14.097 MHz8---17130 s ago
WS3W-26.0 dB-24.0 dB14.097 MHz8---28530 s ago
KG6NFJ-26.0 dB-23.0 dB14.097 MHz6---17130 s ago
KI4FBL-22.0 dB-22.0 dB14.097 MHz6---20130 s ago
W2NAF-25.0 dB-21.0 dB14.097 MHz6---93930 s ago
VE3TOS-27.0 dB-26.0 dB14.097 MHz5---8730 s ago
KC2DAC-26.0 dB-24.0 dB14.097 MHz5---8730 s ago
KE4IP-24.0 dB-22.0 dB14.097 MHz5---16530 s ago
KD2M-22.0 dB-22.0 dB14.097 MHz5---95730 s ago
KD2CLR-25.0 dB-23.0 dB14.097 MHz4---17130 s ago
W8COE-24.0 dB-23.0 dB14.097 MHz4---95730 s ago
NY4Q-27.0 dB-25.0 dB14.097 MHz4---8730 s ago
WF4V-26.0 dB-24.0 dB14.097 MHz3---28530 s ago
KW4TN-23.0 dB-23.0 dB14.097 MHz3---172530 s ago
KI4AFE-28.0 dB-23.0 dB14.097 MHz3---16530 s ago
W3PM-24.0 dB-24.0 dB14.097 MHz3---8130 s ago
KM4MZA-26.0 dB-23.0 dB14.097 MHz3---28530 s ago
KC0KVR-24.0 dB-22.0 dB14.097 MHz3---95730 s ago
K8NVH-28.0 dB-24.0 dB14.097 MHz3---98130 s ago
K4NE-27.0 dB-27.0 dB14.097 MHz3---28530 s ago
IW3HBX-25.0 dB-25.0 dB14.097 MHz3---8730 s ago
N1DQ-1-22.0 dB-22.0 dB14.097 MHz2---172530 s ago
KC3MN-27.0 dB-26.0 dB14.097 MHz2---98130 s ago
WA3DNM-26.0 dB-24.0 dB14.097 MHz2---98130 s ago
KG7QVK-25.0 dB-22.0 dB14.097 MHz2---16530 s ago
W3USR/04-25.0 dB-20.0 dB14.097 MHz2---13530 s ago
W3PIE-25.0 dB-25.0 dB14.097 MHz2---102930 s ago
VA3JHQ-24.0 dB-24.0 dB14.097 MHz2---8130 s ago
AA6DY-21.0 dB-21.0 dB14.097 MHz2---101130 s ago
KA2ZOH-25.0 dB-23.0 dB14.097 MHz2---98130 s ago
N3PK-27.0 dB-23.0 dB14.097 MHz2---102930 s ago
DK8FT-30.0 dB-30.0 dB14.097 MHz2---93930 s ago
K9TRV-2-29.0 dB-29.0 dB14.097 MHz2---93930 s ago
G6WPJ-26.0 dB-26.0 dB14.097 MHz2---93930 s ago
W4BLD-26.0 dB-26.0 dB14.097 MHz2---93930 s ago
KQ9RSS-25.0 dB-25.0 dB14.097 MHz2---93930 s ago
WC2L-25.0 dB-25.0 dB14.097 MHz2---28530 s ago
K4AGR-23.0 dB-23.0 dB14.097 MHz2---28530 s ago
N4TVC/4-23.0 dB-23.0 dB14.097 MHz2---16530 s ago
VE3PRO-26.0 dB-26.0 dB14.097 MHz2---8730 s ago
K9DZT-25.0 dB-24.0 dB14.097 MHz2---16530 s ago
KB3CNS-22.0 dB-21.0 dB14.097 MHz2---17130 s ago
ON5HB-25.0 dB-25.0 dB14.097 MHz2---8130 s ago
G8LCO-24.0 dB-24.0 dB14.097 MHz2---8130 s ago
KB8VUC-25.0 dB-25.0 dB14.097 MHz2---98130 s ago
N0CALL2FFC87-24.0 dB-24.0 dB14.097 MHz2---172530 s ago
WZ7I-24.0 dB-24.0 dB14.097 MHz2---172530 s ago
KK4NLK-22.0 dB-22.0 dB14.097 MHz2---172530 s ago
K5MO-22.0 dB-22.0 dB14.097 MHz1---20130 s ago
NB8K-28.0 dB-28.0 dB14.097 MHz1---107130 s ago
KF8EEZ/0-24.0 dB-24.0 dB14.097 MHz1---20130 s ago
KG4FJC-28.0 dB-28.0 dB14.097 MHz1---13530 s ago
DM5NSA-26.0 dB-26.0 dB14.097 MHz1---13530 s ago
W1DRF-28.0 dB-28.0 dB14.097 MHz1---13530 s ago
W3USR/06-25.0 dB-25.0 dB14.097 MHz1---13530 s ago
VK6QS-26.0 dB-26.0 dB14.097 MHz1---13530 s ago
W3USR/03-25.0 dB-25.0 dB14.097 MHz1---13530 s ago
PA0SLT/4-25.0 dB-25.0 dB14.097 MHz1---13530 s ago
WA3VPZ-24.0 dB-24.0 dB14.097 MHz1---102930 s ago
HB9VQQ-25.0 dB-25.0 dB14.097 MHz1---98130 s ago
DC1RDB-28.0 dB-28.0 dB14.097 MHz1---8730 s ago
DL4RU-27.0 dB-27.0 dB14.097 MHz1---8730 s ago
EI7HZB-26.0 dB-26.0 dB14.097 MHz1---8730 s ago
DP0POL-25.0 dB-25.0 dB14.097 MHz1---8730 s ago
SP2CHO-25.0 dB-25.0 dB14.097 MHz1---8730 s ago
G0VVF-25.0 dB-25.0 dB14.097 MHz1---8130 s ago
DG1ELE-25.0 dB-25.0 dB14.097 MHz1---8130 s ago
DC4HP-1-25.0 dB-25.0 dB14.097 MHz1---8130 s ago
DL1ECN-8-25.0 dB-25.0 dB14.097 MHz1---8130 s ago
G4HZX-24.0 dB-24.0 dB14.097 MHz1---8130 s ago
HB9VQQ/KE-24.0 dB-24.0 dB14.097 MHz1---8130 s ago
N2DED-29.0 dB-29.0 dB14.097 MHz1---184530 s ago
KN4JTB-24.0 dB-24.0 dB14.097 MHz1---17130 s ago
K5KHK-26.0 dB-26.0 dB14.097 MHz1---184530 s ago
K3GMQ-26.0 dB-26.0 dB14.097 MHz1---184530 s ago
KF4JU-22.0 dB-22.0 dB14.097 MHz1---95730 s ago
KD9KHZ-25.0 dB-25.0 dB14.097 MHz1---184530 s ago
OE3GBB-26.0 dB-26.0 dB14.097 MHz1---98130 s ago
AI4FU-KIWI-23.0 dB-23.0 dB14.097 MHz1---184530 s ago
K1HTV-4-22.0 dB-22.0 dB14.097 MHz1---17130 s ago
AIRSDR-27.0 dB-27.0 dB14.097 MHz1---95730 s ago
KX4O-23.0 dB-23.0 dB14.097 MHz1---16530 s ago
KB8EZX-23.0 dB-23.0 dB14.097 MHz1---16530 s ago
KX4AZ/A-23.0 dB-23.0 dB14.097 MHz1---16530 s ago
AC0G/B4-25.0 dB-25.0 dB14.097 MHz1---98130 s ago
HB9VQQ/RS-25.0 dB-25.0 dB14.097 MHz1---98130 s ago
K8NVH-K0-23.0 dB-23.0 dB14.097 MHz1---17130 s ago
W3USR/02-23.0 dB-23.0 dB14.097 MHz1---20130 s ago
W3USR/05-23.0 dB-23.0 dB14.097 MHz1---20130 s ago
Charts
Move the pointer over a chart to read it. Time is minutes from the first position stored.

Altitude

Height above sea level (m) by time since launch

Climb and Descent Rate

Vertical speed (m/s): up is positive

Temperature and Dew Point by Height

Air temperature and dew point (°C) on the way up   ■ Temperature   ■ Dew point

Humidity by Height

Relative humidity (%) on the way up

Wind by Height

Horizontal speed of the balloon (km/h), which is the wind that carries it

Pressure

Air pressure (hPa) by time since launch

Signal and Battery

Strength of the signal at the best station (dB) and the sonde's battery (V)
Skew-T Diagram

Temperature and Dew Point Against Pressure

The atmosphere the balloon measured on the way up: temperature (red) and dew point (blue) against pressure. Radiosonde humidity and temperature sensors are not calibrated by the receivers, so treat the values as indicative.

Telemetry: SondeHub, Creative Commons BY-SA 2.0. Telemetry is uploaded by volunteers' receiving stations to SondeHub and shared under the Creative Commons BY-SA 2.0 license; what you download from this page carries the same license.