X0852846 RS41
NWS ·
Landed
· launched from Fort Worth (United States)
· last heard
← Flights Show on Radiosonde Map Show on Aircraft Map Download CSV Download GeoJSON
157 m
Altitude now
33,084 m
Highest
155 min
Time tracked
5.1 m/s
Average climb
12 m/s
Average descent
193 km
Drift, launch to landing
Telemetry Now
The last telemetry received.
Recovery
Flight Details
| Serial | X0852846 |
|---|---|
| Type | Vaisala RS41 (RS41-NG) |
| Frequency | 404.801 MHz |
| Source | NWS |
| Launch site | Fort Worth (United States) (72249) |
| Launched | at 32.835, -97.299, 175 m |
| Burst | 33,084 m at , 108 min after launch |
| Landed | 32.6497, -95.2479, 151 m |
| Messages heard | 361356 |
| Last heard by | looking... |
| Heard by | |
| Best signal | |
| Farthest listener |
Heard By
Choose Sort by, or click a heading. The signal is each station's latest reading and changes while the balloon is in the air. Direction, elevation and distance from a station are shown only where its owner shares its position.
| Receiving Station | Signal Now | Best Signal | Frequency | Messages | Direction | Elevation | Distance | Last Heard |
|---|---|---|---|---|---|---|---|---|
| W5NGU-GuinnHall | 7.1 dB | 23.7 dB | 404.801 MHz | 16614 | - | - | - | 24007604 s ago |
| KE5GDB-QTH | 8.9 dB | 31.5 dB | 404.800 MHz | 16008 | - | - | - | 24007755 s ago |
| W5FOW Plaza | 17.2 dB | 28.3 dB | 404.801 MHz | 15992 | - | - | - | 24007424 s ago |
| KF5LJD | - | - | 404.800 MHz | 15136 | - | - | - | 24008013 s ago |
| AE5EZ | 7.9 dB | 27.3 dB | 404.800 MHz | 14748 | - | - | - | 24008416 s ago |
| KE5JQA | 7.8 dB | 23.6 dB | 404.801 MHz | 14476 | - | - | - | 24007759 s ago |
| KE5UT-1 | - | - | 404.800 MHz | 14162 | - | - | - | 24008082 s ago |
| KI5PXG | 7.0 dB | 25.6 dB | 404.800 MHz | 13972 | - | - | - | 24008038 s ago |
| KD4C | - | - | 404.800 MHz | 12998 | - | - | - | 24008262 s ago |
| KG5CA | 7.7 dB | 25.3 dB | 404.801 MHz | 12946 | - | - | - | 24008696 s ago |
| KI5PGM-SDR | 8.7 dB | 26.9 dB | 404.800 MHz | 12920 | - | - | - | 24008437 s ago |
| KJ5EAG | - | - | 404.800 MHz | 12868 | - | - | - | 24008367 s ago |
| KJ5RM - Haslet, TX | 7.9 dB | 27.6 dB | 404.800 MHz | 12776 | - | - | - | 24008304 s ago |
| RXBLH_AUTO_RX | 8.9 dB | 28.2 dB | 404.802 MHz | 12416 | - | - | - | 24007995 s ago |
| N5SKT | - | - | 404.800 MHz | 10708 | - | - | - | 24008000 s ago |
| WA5SLG-1 | - | - | 404.800 MHz | 10630 | - | - | - | 24007527 s ago |
| WA0YMH | - | - | 404.800 MHz | 9646 | - | - | - | 24008510 s ago |
| KI0R | - | - | 404.800 MHz | 9622 | - | - | - | 24007541 s ago |
| K5BDL | - | - | 404.800 MHz | 9616 | - | - | - | 24007686 s ago |
| KF5LJD_2 | - | - | 404.800 MHz | 9586 | - | - | - | 24008605 s ago |
| WA0YMH-2 | - | - | 404.800 MHz | 9260 | - | - | - | 24008820 s ago |
| W5FOW | - | - | 404.800 MHz | 8844 | - | - | - | 24007759 s ago |
| KC5WKL-2 | - | - | 404.800 MHz | 8354 | - | - | - | 24007541 s ago |
| AF5JM_pi2 | 8.6 dB | 20.5 dB | 404.800 MHz | 8220 | - | - | - | 24007782 s ago |
| W5TUX | 8.5 dB | 21.4 dB | 404.801 MHz | 8162 | - | - | - | 24009059 s ago |
| KA5IUU-1 | - | - | 404.800 MHz | 8004 | - | - | - | 24007659 s ago |
| KG5HEN-RDZ2 | - | - | 404.800 MHz | 7368 | - | - | - | 24007631 s ago |
| KV5W | 7.2 dB | 23.8 dB | 404.800 MHz | 7176 | - | - | - | 24007451 s ago |
| KJ6BAM | - | - | 404.800 MHz | 6512 | - | - | - | 24008954 s ago |
| ADSBIMDEFAULT | 9.2 dB | 23.6 dB | 404.800 MHz | 5820 | - | - | - | 24008809 s ago |
| K5MGY | 7.9 dB | 27.0 dB | 404.800 MHz | 5558 | - | - | - | 24010012 s ago |
| KG5HEN-RDZ1 | - | - | 404.800 MHz | 5030 | - | - | - | 24007661 s ago |
| KI5YYO-2 | - | - | 404.800 MHz | 4836 | - | - | - | 24008880 s ago |
| KG5ZMG | 8.9 dB | 31.0 dB | 404.800 MHz | 3668 | - | - | - | 24013935 s ago |
| WX5FWD-NWS | 7.1 dB | 24.5 dB | 404.800 MHz | 2558 | - | - | - | 24015015 s ago |
| WS5L-2 | - | - | 404.800 MHz | 1608 | - | - | - | 24009028 s ago |
| KE5GLZ | - | - | 404.800 MHz | 1100 | - | - | - | 24012534 s ago |
| N5DHH | - | - | 404.800 MHz | 922 | - | - | - | 24008507 s ago |
| N5PWU | 9.8 dB | 15.0 dB | 404.800 MHz | 516 | - | - | - | 24009933 s ago |
Charts
Move the pointer over a chart to read it. Time is minutes from the first position stored.
Altitude
Height above sea level (m) by time since launch
Climb and Descent Rate
Vertical speed (m/s): up is positive
Temperature and Dew Point by Height
Air temperature and dew point (°C) on the way up ■ Temperature ■ Dew point
Humidity by Height
Relative humidity (%) on the way up
Wind by Height
Horizontal speed of the balloon (km/h), which is the wind that carries it
Pressure
Air pressure (hPa) by time since launch
Signal and Battery
Strength of the signal at the best station (dB) and the sonde's battery (V)
Skew-T Diagram
Temperature and Dew Point Against Pressure
The atmosphere the balloon measured on the way up: temperature (red) and dew point (blue) against pressure. Radiosonde humidity and temperature sensors are not calibrated by the receivers, so treat the values as indicative.
Telemetry: SondeHub, Creative Commons BY-SA 2.0. Telemetry is uploaded by volunteers' receiving stations to SondeHub and shared under the Creative Commons BY-SA 2.0 license; what you download from this page carries the same license.