Balloon Flights
Every radiosonde and balloon recorded over and around Arkansas. Search by serial, launch site or type.
5 flights
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| 6FC5024B | iMet-4 | Other | - | 34,427 m | Landed | |
| 54F6219C | iMet-4 | Other | - | 32,637 m | Signal lost | |
| 26041479 | DFM | NWS | Santa Teresa (United States) | 33,425 m | Landed | |
| 26038247 | DFM | NWS | Albuquerque, Albuquerque International Airport (United States) | 32,533 m | Signal lost | |
| 26041030 | DFM | Other | - | 33,673 m | Signal lost |
Telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.