Balloon Flights
Every radiosonde and balloon recorded over and around Arkansas. Search by serial, launch site or type.
9 flights
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| 26019644 | DFM | NWS | Springfield, Springfield Regional Airport (United States) | 35,405 m | Landed | |
| 26019736 | DFM | NWS | Springfield, Springfield Regional Airport (United States) | 35,062 m | Landed | |
| 26042727 | DFM | NWS | Springfield, Springfield Regional Airport (United States) | 32,760 m | Landed | |
| 26043328 | DFM | NWS | Springfield, Springfield Regional Airport (United States) | 33,819 m | Landed | |
| 26040109 | DFM | NWS | Valley (United States) | 33,726 m | Landed Recovered | |
| 26042285 | DFM | NWS | Springfield, Springfield Regional Airport (United States) | 32,041 m | Landed | |
| 26042281 | DFM | NWS | Springfield, Springfield Regional Airport (United States) | 33,454 m | Signal lost | |
| 26042808 | DFM | NWS | Springfield, Springfield Regional Airport (United States) | 35,034 m | Landed | |
| 26042280 | DFM | NWS | Springfield, Springfield Regional Airport (United States) | 35,072 m | Landed |
Telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.