Balloon Flights
Every radiosonde and balloon recorded over and around Arkansas. Search by serial, launch site or type.
21 flights
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| 26042031 | DFM | NWS | Santa Teresa (United States) | 33,995 m | Landed | |
| 26041085 | DFM | NWS | Santa Teresa (United States) | 32,587 m | Landed | |
| 26042103 | DFM | NWS | Santa Teresa (United States) | 31,822 m | Landed | |
| 26042164 | DFM | NWS | Santa Teresa (United States) | 32,999 m | Landed | |
| 26041196 | DFM | Other | - | 33,707 m | Landed | |
| X3412152 | RS41 | Other | - | 29,810 m | Signal lost | |
| X0834272 | RS41 | Other | - | 33,974 m | Landed | |
| 26041216 | DFM | NWS | Santa Teresa (United States) | 32,381 m | Landed | |
| 26040952 | DFM | NWS | Santa Teresa (United States) | 33,204 m | Landed | |
| 26041473 | DFM | NWS | Santa Teresa (United States) | 33,670 m | Landed | |
| 26042080 | DFM | NWS | Santa Teresa (United States) | 32,436 m | Landed | |
| 26019916 | DFM | NWS | Albuquerque, Albuquerque International Airport (United States) | 32,911 m | Landed | |
| 26041350 | DFM | NWS | Santa Teresa (United States) | 32,075 m | Landed | |
| 26042028 | DFM | NWS | Santa Teresa (United States) | 32,482 m | Landed | |
| 26041080 | DFM | NWS | Santa Teresa (United States) | 33,560 m | Landed | |
| 26041219 | DFM | NWS | Santa Teresa (United States) | 32,444 m | Landed | |
| AF97870C | iMet-4 | Other | - | 34,812 m | Signal lost | |
| Y1732672 | RS41 | Other | - | 30,220 m | Signal lost | |
| 6FC5024B | iMet-4 | Other | - | 34,427 m | Landed | |
| X3412131 | RS41 | Other | - | 33,327 m | Signal lost | |
| 26041479 | DFM | NWS | Santa Teresa (United States) | 33,425 m | Landed |
Telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.