AE5ID Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations This Is My Station
| Call sign | AE5ID |
|---|---|
| License | looking up... |
| Software | SondeHub Tracker e2dfe75 |
| Antenna | Mobile Station |
| Position | hidden (a station that moves) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| X4643492 | RS41 | NWS | Fort Worth (United States) | 33,069 m | Landed | |
| X5121147 | RS41 | NWS | Fort Worth (United States) | 34,000 m | Landed | |
| X5210639 | RS41 | NWS | Fort Worth (United States) | 30,518 m | Landed | |
| X5121122 | RS41 | NWS | Fort Worth (United States) | 33,092 m | Landed | |
| X5051234 | RS41 | NWS | Fort Worth (United States) | 31,840 m | Landed | |
| X5210623 | RS41 | NWS | Fort Worth (United States) | 34,165 m | Landed | |
| X5050858 | RS41 | NWS | Fort Worth (United States) | 33,311 m | Landed | |
| X5110935 | RS41 | NWS | Fort Worth (United States) | 32,088 m | Landed | |
| X3322038 | RS41 | NWS | Fort Worth (United States) | 34,028 m | Landed | |
| X1542333 | RS41 | NWS | Fort Worth (United States) | 31,791 m | Landed | |
| X1543353 | RS41 | NWS | Fort Worth (United States) | 30,728 m | Landed |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.