Fynns_Haus_78873 Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations Show on Radiosonde Map This Is My Station
| Call sign | Fynns_Haus_78873 |
|---|---|
| License | looking up... |
| Software | radiosonde_auto_rx 1.8.2 |
| Antenna | None |
| Position | 29.7, -99.8 approximate (about 10 km) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| 26041925 | DFM | NWS | Midland, Midland International Airport (United States) | 31,461 m | Signal lost | |
| 26038012 | DFM | NWS | Corpus Christi, Corpus Christi International Airport (United States) | 31,000 m | Landed | |
| Y2033884 | RS41 | Other | - | 33,154 m | Signal lost | |
| Y2032977 | RS41 | Other | - | 34,636 m | Signal lost | |
| 26042682 | DFM | NWS | Midland, Midland International Airport (United States) | 32,600 m | Signal lost | |
| Y2023894 | RS41 | Other | - | 35,170 m | Signal lost | |
| Y2023829 | RS41 | Other | - | 33,745 m | Signal lost | |
| 26042800 | DFM | NWS | Midland, Midland International Airport (United States) | 33,401 m | Signal lost | |
| 26041649 | DFM | NWS | Corpus Christi, Corpus Christi International Airport (United States) | 32,762 m | Landed | |
| Y2033879 | RS41 | Other | - | 34,396 m | Signal lost | |
| Y2032965 | RS41 | Other | - | 34,877 m | Signal lost | |
| 26040799 | DFM | NWS | Midland, Midland International Airport (United States) | 33,046 m | Signal lost | |
| 26041803 | DFM | NWS | Corpus Christi, Corpus Christi International Airport (United States) | 32,711 m | Landed | |
| Y2033834 | RS41 | Other | - | 34,270 m | Landed | |
| Y2032127 | RS41 | Other | - | 35,695 m | Landed | |
| 26040814 | DFM | NWS | Midland, Midland International Airport (United States) | 32,962 m | Landed | |
| Y1532302 | RS41 | Other | - | 34,198 m | Landed | |
| Y2032144 | RS41 | Other | - | 35,729 m | Signal lost | |
| Y2033833 | RS41 | Other | - | 35,434 m | Landed | |
| 26041748 | DFM | NWS | Corpus Christi, Corpus Christi International Airport (United States) | 34,811 m | Landed | |
| Y2033851 | RS41 | Other | - | 35,535 m | Signal lost | |
| 26042951 | DFM | NWS | Corpus Christi, Corpus Christi International Airport (United States) | 31,558 m | Landed Not found | |
| 26041795 | DFM | NWS | Corpus Christi, Corpus Christi International Airport (United States) | 33,067 m | Landed | |
| 26042916 | DFM | Other | - | 33,702 m | Landed | |
| 26041775 | DFM | Other | - | 33,225 m | Landed | |
| 26042501 | DFM | Other | - | 34,190 m | Landed | |
| Y2033857 | RS41 | Other | - | 35,493 m | Signal lost | |
| Y2033855 | RS41 | Other | - | 29,023 m | Signal lost | |
| 26042430 | DFM | Other | - | 33,366 m | Landed | |
| Y2032559 | RS41 | Other | - | 34,169 m | Signal lost | |
| 26042478 | DFM | NWS | Corpus Christi, Corpus Christi International Airport (United States) | 34,455 m | Landed | |
| Y2052315 | RS41 | Other | - | 33,986 m | Signal lost | |
| 26042429 | DFM | NWS | Corpus Christi, Corpus Christi International Airport (United States) | 35,088 m | Landed | |
| Y2052313 | RS41 | Other | - | 32,207 m | Signal lost | |
| 26042004 | DFM | Other | - | 34,231 m | Signal lost | |
| Y2033852 | RS41 | Other | - | 34,718 m | Signal lost | |
| 26041791 | DFM | NWS | Corpus Christi, Corpus Christi International Airport (United States) | 33,213 m | Landed | |
| Y2032917 | RS41 | Other | - | 33,476 m | Signal lost | |
| Y2033883 | RS41 | Other | - | 33,467 m | Signal lost | |
| Y2033640 | RS41 | Other | - | 33,648 m | Signal lost |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.