KA5BOU Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations This Is My Station
| Call sign | KA5BOU |
|---|---|
| License | looking up... |
| Software | SondeHub Tracker e2dfe75 |
| Antenna | Mobile Station |
| Position | hidden (a station that moves) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| X5210252 | RS41 | NWS | Fort Worth (United States) | 33,177 m | Landed | |
| X5210259 | RS41 | NWS | Fort Worth (United States) | 33,602 m | Landed | |
| X5210263 | RS41 | NWS | Fort Worth (United States) | 34,277 m | Landed | |
| X5130611 | RS41 | NWS | Fort Worth (United States) | 33,697 m | Landed | |
| X5111007 | RS41 | NWS | Fort Worth (United States) | 34,286 m | Landed | |
| X5111005 | RS41 | NWS | Fort Worth (United States) | 32,145 m | Landed | |
| X5210262 | RS41 | NWS | Fort Worth (United States) | 33,994 m | Landed | |
| X5210260 | RS41 | NWS | Fort Worth (United States) | 33,353 m | Landed | |
| X4951275 | RS41 | NWS | Fort Worth (United States) | 31,920 m | Landed |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.