KD9IXX Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations Show on Radiosonde Map This Is My Station
| Call sign | KD9IXX |
|---|---|
| License | looking up... |
| Software | radiosonde_auto_rx 1.9.0 |
| Antenna | Attic 1/4 Wave Ground Plane |
| Position | 41.5, -87.9 approximate (about 10 km) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| 26001581 | DFM | NWS | Lincoln, Il. (United States) | 33,049 m | Landed | |
| 26003278 | DFM | Other | - | 33,625 m | Landed | |
| 26018795 | DFM | NWS | Lincoln, Il. (United States) | 35,086 m | Landed | |
| 26005322 | DFM | NWS | Lincoln, Il. (United States) | 35,245 m | Landed | |
| 26005372 | DFM | Other | - | 33,737 m | Landed | |
| 26002461 | DFM | NWS | Lincoln, Il. (United States) | 33,928 m | Landed | |
| 26001811 | DFM | NWS | Lincoln, Il. (United States) | 34,772 m | Landed | |
| 24016302 | DFM | NWS | Nashville NWS Site, Tennessee (United States) | 34,366 m | Landed |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.