KF4KNF Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations Show on Radiosonde Map This Is My Station
| Call sign | KF4KNF |
|---|---|
| License | looking up... |
| Software | radiosonde_auto_rx 1.9.0 |
| Antenna | Homebrew Copper J-Pole at 10 Ft |
| Position | 36.85, -88.35 approximate (about 10 km) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| 26002386 | DFM | NWS | Nashville NWS Site, Tennessee (United States) | 33,557 m | Landed | |
| 26038438 | DFM | NWS | Nashville NWS Site, Tennessee (United States) | 34,883 m | Landed | |
| 26039113 | DFM | NWS | Nashville NWS Site, Tennessee (United States) | 34,709 m | Landed | |
| 25037707 | DFM | NWS | North Little Rock, North Little Rock Airport (United States) | 31,912 m | Landed | |
| 25034595 | DFM | NWS | North Little Rock, North Little Rock Airport (United States) | 32,218 m | Landed | |
| 24076933 | DFM | NWS | Springfield, Springfield Regional Airport (United States) | 33,606 m | Landed | |
| 25036317 | DFM | NWS | North Little Rock, North Little Rock Airport (United States) | 31,677 m | Landed | |
| 25039165 | DFM | NWS | North Little Rock, North Little Rock Airport (United States) | 35,086 m | Landed | |
| 25037628 | DFM | NWS | Springfield, Springfield Regional Airport (United States) | 36,672 m | Signal lost | |
| 25032524 | DFM | NWS | Nashville NWS Site, Tennessee (United States) | 29,540 m | Landed |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.