N83756 Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations Show on Radiosonde Map This Is My Station
| Call sign | N83756 |
|---|---|
| License | looking up... |
| Software | radiosonde_auto_rx 1.8.0 |
| Antenna | Quarter wave ground plane |
| Position | 42.5, -87.8 approximate (about 10 km) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| 26003278 | DFM | Other | - | 33,625 m | Landed | |
| 26018795 | DFM | NWS | Lincoln, Il. (United States) | 35,086 m | Landed | |
| 26001811 | DFM | NWS | Lincoln, Il. (United States) | 34,772 m | Landed |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.