OwenStreet Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations Show on Radiosonde Map This Is My Station
| Call sign | OwenStreet |
|---|---|
| License | looking up... |
| Software | radiosonde_auto_rx 1.9.0 |
| Antenna | 1/4 wave monopole |
| Position | 40.41, -86.89 approximate (about 10 km) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| 26019161 | DFM | NWS | Lincoln, Il. (United States) | 33,138 m | Landed | |
| 26018712 | DFM | NWS | Lincoln, Il. (United States) | 35,004 m | Landed | |
| 26018650 | DFM | NWS | Lincoln, Il. (United States) | 31,280 m | Landed | |
| 26019025 | DFM | NWS | Lincoln, Il. (United States) | 34,318 m | Landed |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.