N5GKY-LR Little Rock
Weather station of N5GKY (N5GKY) · reporting
last report
· approximate position
← All Weather Stations Show on Weather Map
Current Conditions
Sunny
78.4°F
30%
Humidity
44.8°F
Dew point
30.16 inHg
Pressure, falling
4 mph NE
Wind, gusting 7
0.00 in/h
Rain rate
0.00 in
Rain today
3.6
UV index
474 W/m²
Solar radiation
2788
Lightning strikes today, last 4 mi away
Charts
Temperature
Temperature and dew point (°F) ■ Temperature ■ Dew point
Humidity
Relative humidity (%)
Pressure
Pressure (inHg)
Wind
Wind and gust (mph) ■ Wind ■ Gust
Rain
Rain so far that day (in)
Sun
Solar radiation (W/m²) and UV index
Daily Summary
| Day | High | Low | Top Gust | Rain | Humidity |
|---|---|---|---|---|---|
| 2026-10-21 | 79.5°F | 54.5°F | 9 mph | 0.00 in | 56% |
| 2026-10-20 | 77.7°F | 52.9°F | 12 mph | 0.00 in | 48% |
| 2026-10-19 | 76.3°F | 51.4°F | 13 mph | 0.00 in | 51% |
| 2026-10-18 | 71.8°F | 48.7°F | 12 mph | 0.00 in | 39% |
| 2026-10-17 | 68.0°F | 49.5°F | 16 mph | 0.00 in | 55% |
| 2026-10-16 | 79.9°F | 54.5°F | 24 mph | 0.01 in | 58% |
| 2026-10-15 | 92.8°F | 73.2°F | 17 mph | 0.00 in | 61% |
| 2026-10-14 | 86.7°F | 76.5°F | 17 mph | 0.01 in | 82% |
| 2026-10-13 | 91.6°F | 69.8°F | 15 mph | 0.00 in | 64% |
| 2026-10-12 | 93.2°F | 65.1°F | 17 mph | 0.00 in | 50% |
| 2026-10-11 | 93.6°F | 62.2°F | 14 mph | 0.00 in | 60% |
| 2026-10-10 | 87.4°F | 62.8°F | 13 mph | 0.00 in | 58% |
| 2026-10-09 | 91.0°F | 74.8°F | 11 mph | 0.00 in | 37% |
Records
| Highest temperature | 93.6 °F | |
|---|---|---|
| Lowest temperature | 48.7 °F | |
| Strongest gust | 24 mph | |
| Most rain in a day | 0.01 in |
Since this station began reporting to the site.
Station
| Station ID | N5GKY-LR |
|---|---|
| Name | Little Rock |
| Owner | N5GKY N5GKY |
| Hardware | Tempest |
| About | Little Rock |
| Sends readings by | Home Assistant, a Tempest bridge or a script (JSON) |
| Position | 34.74, -92.28 (rounded: the owner chose not to share the exact spot) |
| Status | Reporting; a station is shown offline after 30 minutes of silence. |